Topliga Collapse ^
European Super League (ESL) - Topliga format txt
p. | TEAM | G | W | L | STR | PF | PA | +/- | Pts. | Win% |
---|---|---|---|---|---|---|---|---|---|---|
1. | Warsaw Eagles | 6 | 6 | 0 | 6W | 288 | 16 | 272 | 12 | 1.000 |
2. | Bydgoszcz Archers | 6 | 5 | 1 | 2W | 216 | 33 | 183 | 10 | 0.833 |
3. | Vilnius Iron Wolves | 6 | 4 | 2 | 1W | 175 | 94 | 81 | 8 | 0.667 |
4. | Kraków Tigers | 6 | 2 | 4 | 2W | 72 | 200 | -128 | 2 | 0.333 |
5. | Kaunas Dukes | 6 | 1 | 5 | 2P | 59 | 253 | -194 | 2 | 0.167 |
6. | Ząbki Dukes | 6 | 0 | 6 | 6P | 44 | 258 | -214 | 0 | 0.000 |
EESL Expand ͮ
G – games
W – wins
L – losses
STR – streak
PF - points for
PA - points against
+/- points differential
Pts. - standings points
Win% - win percentage
W – wins
L – losses
STR – streak
PF - points for
PA - points against
+/- points differential
Pts. - standings points
Win% - win percentage
News
SuperFinal XII Preview
2017-06-21
Topliga Semifinals Recaps
2017-06-12
PLFA I Semifinals Recaps
2017-06-06
PLFA I Week 10 Recaps
2017-05-31
Topliga Wild Card Weekend Recaps
2017-05-30